51100 Series Thrust Ball Bearings
The 51100 Series Thrust Ball Bearings are designed to accommodate axial loads and are available in a comprehensive range of sizes for different industrial applications. The series covers bore diameters from 10 mm to 200 mm and includes corresponding outside diameters, bearing widths, minimum chamfer dimensions, basic dynamic load ratings, basic static load ratings, and weights.
The supplied FKD technical data provides the following specifications for the 51100 series.
Technical Specifications
| Bearing No. | d (mm) | D (mm) | T (mm) | rsmin (mm) | Cr (KN) | Cor (KN) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 51100 | 10 | 24 | 9 | 0.3 | 10 | 14 | 0.021 |
| 51101 | 12 | 26 | 9 | 0.3 | 10.3 | 15.4 | 0.023 |
| 51102 | 15 | 28 | 9 | 0.3 | 10.5 | 16.8 | 0.024 |
| 51103 | 17 | 30 | 9 | 0.3 | 10.8 | 18.2 | 0.026 |
| 51104 | 20 | 35 | 10 | 0.3 | 14.2 | 24.7 | 0.04 |
| 51105 | 25 | 42 | 11 | 0.6 | 19.6 | 37 | 0.06 |
| 51106 | 30 | 47 | 11 | 0.6 | 20.4 | 42 | 0.069 |
| 51107 | 35 | 52 | 12 | 0.6 | 20.4 | 44.5 | 0.085 |
| 51108 | 40 | 60 | 13 | 0.6 | 26.9 | 63 | 0.125 |
| 51109 | 45 | 65 | 14 | 0.6 | 27.9 | 69 | 0.148 |
| 51110 | 50 | 70 | 14 | 0.6 | 28.8 | 75.5 | 0.161 |
| 51111 | 55 | 78 | 16 | 0.6 | 35 | 93 | 0.226 |
| 51112 | 60 | 85 | 17 | 1 | 41.5 | 113 | 0.296 |
| 51113 | 65 | 90 | 18 | 1 | 41.5 | 117 | 0.338 |
| 51114 | 70 | 95 | 18 | 1 | 43 | 127 | 0.356 |
| 51115 | 75 | 100 | 19 | 1 | 44.5 | 136 | 0.399 |
| 51116 | 80 | 105 | 19 | 1 | 44.5 | 141 | 0.422 |
| 51117 | 85 | 110 | 19 | 1 | 46 | 150 | 0.444 |
| 51118 | 90 | 120 | 22 | 1 | 29.5 | 190 | 0.687 |
| 51120 | 100 | 135 | 25 | 1 | 85 | 268 | 0.987 |
| 51122 | 110 | 145 | 25 | 1 | 87 | 288 | 1.07 |
| 51124 | 120 | 155 | 25 | 1 | 89 | 310 | 1.11 |
| 51126 | 130 | 170 | 30 | 1 | 104 | 350 | 1.73 |
| 51128 | 140 | 180 | 31 | 1 | 107 | 375 | 1.9 |
| 51130 | 150 | 190 | 31 | 1 | 109 | 400 | 2 |
| 51132 | 160 | 200 | 31 | 1 | 112 | 425 | 2.1 |
| 51134 | 170 | 215 | 34 | 1.1 | 134 | 510 | 2.77 |
| 51136 | 180 | 225 | 34 | 1.1 | 135 | 525 | 2.92 |
| 51138 | 190 | 240 | 37 | 1.1 | 170 | 655 | 3.75 |
| 51140 | 200 | 250 | 37 | 1.1 | 172 | 675 |



